Electric Cars: The Basics
For those of you new to zero-emission electric driving, we recommend a read of the following articles:
Sign up to the e-zoomed Electric Living newsletter
Company Overview: Webasto
Webasto, a company operating in more than 50 global locations, is an established supplier in the automotive sector. The company has traded for over a 100 years (founded in 1901) and is headquartered near Munich, Germany. The German group supplies a variety of roof and heating systems for vehicles, and also high voltage battery systems and electric car charging solutions. Webasto is among the 100 largest suppliers in the automotive sector. The company is committed to developing leadership in the electric mobility sector and its portfolio of EV charging systems cater for both residential and commercial sectors. The products are manufactured in Germany.
Global EV Charging Portfolio: Overview
Overview | |
---|---|
Residential EV chargers (AC): | Yes |
Business EV chargers (AC): | Yes |
Public EV Chargers (DC): | No |
Untethered (socket only) EV chargers: | No |
Tethered EV chargers: | Yes |
Smart EV chargers: | Yes |
Solar Compatible: | No |
Warranty: | 5 years |
Available via e-zoomed: | Yes |
PROS | CONS |
---|---|
An established manufacturer with a trading history over 100 years | Aesthetically not as pleasing as other EV charge points |
Strong product warranty (5 years as standard) | Not available in socket only |
High quality manufacturing. Made in Germany | Not all EV charge points approved for grant |
Residential Charging
Home Charging | |
---|---|
Product names: | Webasto New Pure (Version II) |
Smart: | Yes |
Solar Compatible: | No |
Approved for grant: | No |
Product range: | 11 kW (Tethered)/ 22 kW (Tethered) |
Prices from (not including grant): | £599 (including VAT) |
Webasto New Pure 11 kW (Version II) Home EV Charging Station
Key Features | Webasto Pure 11 kW (Version II) |
---|---|
Model: | Webasto Pure 11 kW (Version II) |
Connector Type: | Type 2 |
Nominal current (A): | 8, 10, 13, 16 Splitphase (L1+L2, without N) single phase, 2-phase or 3-phase |
Protection class: | I |
Integrated protective equipment: | ≥6mA DC residual current detection |
Mounting: | Wall or stand mounting (permanently connected) |
Cable feed: | Mounted on-wall or in-wall |
Connection cross-section (wire dimension): | Cross-section of the connecting cable (Cu) taking into account the local conditions and norms 6 mm² (for 16 A) |
Charging cable with charging coupling: | Type 2 cable according to EN 62196-1 and EN 62196-2; length: 4.5 m or 7 m, cable bracket integrated |
Locking mechanism: | Universal key switch |
Display: | LED light bar (RGB), buzzer |
Dimensions: | 225 x 447 x 116 (W × H × D) (mm) |
Weight: | 4,5 m cable length (4.6 kg) 7 m cable length (5.3 kg) |
Maximum Output: | 11 kW |
Protection Rating: | IP54 / IK08 |
Operating temperature range (°C): | -30 to +55 (without direct solar radiation) |
Certification: | – CE conformity – 2014 / 53 / EU Radio Equipment Directive – 2014 / 30 / EU EMV conformity – 2011 / 65 / EU RoHS Directive – 2001 / 95 / EC General Product Safety – 2012 / 19 / EU Waste Electrical and Electronic Equipment Directive – 1907 / 2006 REACH Regulation |
Other: | Remote access by the grid operator to ensure grid stability. Configurable charging capacity at various levels up to 11 kW. Stepwise adjustable charging power 3,7 kW and 11 kW |
Webasto New Pure 22 kW (Version II) Home EV Charging Station
Key Features | Webasto Pure 22 kW (Version II) |
---|---|
Model: | Webasto Pure 22 kW (Version II) |
Connector Type: | Type 2 |
Nominal current (A): | 8, 10, 13, 16, 20, 25, 32 Splitphase (L1+L2, without N) single phase, 2-phase or 3-phase |
Protection class: | I |
Integrated protective equipment: | ≥6mA DC residual current detection |
Mounting: | Wall or stand mounting (permanently connected) |
Cable feed: | Mounted on-wall or in-wall |
Connection cross-section (wire dimension): | Cross-section of the connecting cable (Cu) taking into account the local conditions and norms 6 mm² (for 16 A) 10 mm² (for 32 A) |
Charging cable with charging coupling: | Type 2 cable according to EN 62196-1 and EN 62196-2; length: 4.5 m or 7 m, cable bracket integrated |
Locking mechanism: | Universal key switch |
Display: | LED light bar (RGB), buzzer |
Dimensions: | 225 x 447 x 116 (W × H × D) (mm) |
Weight: | 4,5 m cable length: 5,7 kg 7 m cable length: 6,8 kg |
Maximum Output: | 22 kW |
Protection Rating: | IP54 / IK08 |
Operating temperature range (°C): | -30 to +45 (without direct solar radiation) |
Certification: | – CE conformity – 2014 / 53 / EU Radio Equipment Directive – 2014 / 30 / EU EMV conformity – 2011 / 65 / EU RoHS Directive – 2001 / 95 / EC General Product Safety – 2012 / 19 / EU Waste Electrical and Electronic Equipment Directive – 1907 / 2006 REACH Regulation |
Other: | Remote access by the grid operator to ensure grid stability. Configurable charging capacity at various levels up to 22 kW. Stepwise adjustable charging power 3,7 kW, 7,4 kW, 11 kW and 22 kW |
Business Charging
Business Charging | |
---|---|
Product names: | Webasto Live |
Smart: | Yes |
Solar Compatible: | No |
Approved for grant: | Yes |
Product range: | 11 kW (Tethered)/ 22 kW (Tethered) |
Prices from (not including grant): | £1,650 (including VAT) |
Webasto Live Business EV Charging Station
Key Features | Webasto Live 11 kW – 22 kW |
---|---|
Model: | Webasto Live 11 kW/22 kW |
Connector Type: | Type 2 |
Nominal current (A): | 16 or 32/ 3-phase or single phase |
Protection class: | I |
Protective devices: | Country-specific residual current circuit breakers and circuit breakers must be provided for installation on site |
Integrated power meter: | MID-compliant, accuracy class B as per EN 50470-3 / class 1 as per IEC 62053-21 |
Mounting: | Wall or stand mounting (permanently connected) |
Cable feed: | Mounted on-wall or in-wall |
Connection cross-section (wire dimension): | Cross-section of the connecting cable (Cu) taking into account the local conditions and norms: 6 or 10 mm² for 16 A and 10 mm² for 32 A |
Charging cable with charging coupling: | Type 2 charging cable: up to 32 A / 400 VAC as per EN 62196-1 and EN 62196-2 Length: 4.5 m / 7 m – Integrated cable bracket |
Authentication: | – RFID reader MIFARE DESFire EV1 and MIFARE Classic (ISO 14443 A / B) – “Plug & Charge” (ISO 15118) – Webasto ChargeConnect Portal – Webasto ChargeConnect App |
Display: | 8 RGB-LEDs, buzzer |
Mobile communications: | SIM card (form factor 3FF / Micro-SIM), integrated 4G modem (LTE) |
Communication protocols: | OCPP 1.6 J, Modbus TCP |
Other interfaces: | – Modbus (RS485) (for reading external power meters) – USB 2.0 type A (for servicing only) – USB 2.0 type B (for servicing only) |
Local charge management: | Up to 250 charging points, dynamic, adjustment with no phase delay |
Dimensions: | 225 x 447 x 116 (W × H × D) (mm) |
Weight: | 4.4 kg – 6.8 kg (depending on the variant) |
Maximum Output: | 11 kW/ 22 kW |
Protection Rating: | IP54 / IK08 |
Operating temperature range (°C): | -25 to +40 |
Certification: | – CE conformity – 2014/53/EU Radio Equipment Directive – 2011/65/EU RoHS Directive – 2001/95/EG General Product Safety – 2012/19/EU Waste Electrical and Electronic Equipment Directive – 1907/2006 REACH Regulation |
Other: | Scalable charging capacity up to 11kW or 22 kW, choice of 4.5 m or 7 m cable length. Digital management of the charging stations via the Webasto backend solution Webasto ChargeConnect (access via Portal and App). Future-proof with firmware updates. Authentication at the charging station using RFID technology or Webasto ChargeConnect App. Integrated 4G modem with SIM card. Energy management system (EMS) integration via Modbus |
While e-zoomed uses reasonable efforts to provide accurate and up-to-date information, some of the information provided is gathered from third parties and has not been independently verified by e-zoomed. While the information from the third party sources is believed to be reliable, no warranty, express or implied, is made by e-zoomed regarding the accuracy, adequacy, completeness, legality, reliability or usefulness of any information. This disclaimer applies to both isolated and aggregate uses of this information.